<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Thoughts on the Pew Study On Religion In America</title>
	<link>http://www.starsynagogue.org/blog/thoughts-on-the-pew-study-on-religion-in-america/55</link>
	<description>Star Synagogue</description>
	<pubDate>Tue, 14 Oct 2008 01:32:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Rabbi Kerry Olitzky</title>
		<link>http://www.starsynagogue.org/blog/thoughts-on-the-pew-study-on-religion-in-america/55#comment-727</link>
		<pubDate>Sun, 23 Mar 2008 02:13:09 +0000</pubDate>
		<guid>http://www.starsynagogue.org/blog/thoughts-on-the-pew-study-on-religion-in-america/55#comment-727</guid>
					<description>Thanks for sharing your thoughts with us on the Pew study. They are very helpful in undestanding a rather significant study. While it is being used as a source for insight into the American Jewish population, it is important to note that its sample size was about half the size of the NJPS (whose own sample invited criticism). In addition, anecdotal evidence about issues such as conversion into Judaism seems to suggest that this Pew study's numbers dont accurately reflect what is going on in the Jewish community. What is important, as is the case with much of current sociological and demographic research, are the trends that are identified in the study.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your thoughts with us on the Pew study. They are very helpful in undestanding a rather significant study. While it is being used as a source for insight into the American Jewish population, it is important to note that its sample size was about half the size of the NJPS (whose own sample invited criticism). In addition, anecdotal evidence about issues such as conversion into Judaism seems to suggest that this Pew study&#8217;s numbers dont accurately reflect what is going on in the Jewish community. What is important, as is the case with much of current sociological and demographic research, are the trends that are identified in the study.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
